NEEDED TO WIN 270 | ||
TRUMP ELECTORAL STATES | ||
Florida | 29 | |
Ohio | 18 | |
Iowa | 6 | |
Arizona | 11 | |
Nevada | 6 | T42 C39 J11 20th |
Georgia | 16 | T45 C42 J-8 19th |
Texas | 38 | |
S. Carolina | 9 | |
Missouri | 10 | |
Mississippi | 6 | |
Kentucky | 8 | |
South Dakota | 3 | |
N. Dakota | 3 | |
Utah | 6 | |
Montana | 3 | |
Indiana | 11 | |
Alaska | 3 | |
Alabama | 9 | |
Kansas | 6 | |
Tennessee | 11 | |
Arkansas | 6 | |
Louisiana | 8 | |
Nebraska | 4 | |
Idaho | 4 | |
West Virginia | 5 | |
Oklahoma | 7 | |
Wyoming | 3 | |
Maine | 3 | |
Colorado | 9 | |
New Mexico | 5 | |
North Carolina | 15 | T45 C43 J6 21ST |
281 | ||
Yellow = states that recently switched candidates |
Thursday, September 22, 2016
Trump Has 281 Electoral Votes North Carolina All In For "Pepe Trump"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment