Reader comments:
Well, I guess Mrs. Clinton now knows what it feels like to be aborted so close to her due date.
We can now put the partial birth abortion issue to rest! Justice for those precious ones!.........J
Not quite 321, but 274 works just as well. I was very optimistic on Monday. I praise God that the Clinton Witch and all her corruption and evil was defeated! ~hh.......Watchman: hh,
I believe Virginia would have gone to Trump also except that their corrupt governor pardoned 60,000 felons; if I am not mistaken Trump lost Virginia by 60,000 votes. Once again, the corrupt Dems knew exactly how many fraudulent votes they needed!...... Watchman,
Totally apropos considering her hard-core position on BUTCHERING of the babies in their mother's womb.
It was a 'good' night for America, the US Constitution, Capitalism & Christianity.
God Bless all Americans including those in the mothers' wombs!
We must pray for DONALD J. TRUMP every day.....A
TRUMP WINS!
TRUMP WINS!
TRUMP WINS!
TRUMP WINS!
TRUMP WINS!
TRUMP WINS!
OMG! AMERICA HAS BEEN SAVED!!!!
HISTORY HAS BEEN MADE!!
THE GREATEST UPSET IN PRESIDENTIAL HISTORY!!
IT'S "DEWEY DEFEATS TRUMAN" ALL OVER AGAIN!!
TRUMP TURNS BLUE STATES RED!!
IT'S AMERICA'S "BREXIT"!!
NOW WE CAN BUILD THE WALL, AND MAKE AMERICA SAFE AGAIN!!
CROOKED HILLARY LOSES!!! And she was too chicken s**t to make a concession speech to her supporters!.............RR
NEEDED TO WIN 270 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUMP ELECTORAL STATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 29 | T50 C46 J3 S1 NOV 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 18 | T46 C39 J7 S3 NOV 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 6 | T46 C39 J6 S1 NOV 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 11 | T49 C44 J5 S1 Nov 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 16 | T52 C45 J-2 NOV 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
S. Carolina | 9 | T42 C38 J6 S-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 10 | T47 C41 J7 S2 NOV 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
N. Dakota | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 6 | T35 C29 McM24 J3 S1 NOV4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alaska | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 6 | T47 C36 J7 S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 6 | T55 C34 J3 S1 SEP 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana | 8 | T45 C35 J6 S2 SEP 26TH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 4 | T56, C29, J7, S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 15 | T49 C44 J4 NOV 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | 20 | T48 C47 J2 S1 NOV 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 16 | T49 C47 J3 S1 NOV 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow
= states that recently switched candidates
|
Patriots,
first of all, somewhere I am missing 2 electoral votes on my chart.
Your
Watchman got the following states wrong:
Wisconsin 10
electoral votes for the Trumpster, I never saw that one coming
CLINTONSTATES
I
should never have put NEW
MEXICO in the Trump camp, too many Mexicans live their now.
NEVADA,
I had Trump up by 1% and I knew it would be tight.
MAINE,
I had a lack of current data and my poll numbers were old, dumb on my part.
COLORADO,
I knew it would be tight but I gambled on the Trumpster
NEW HAMPSHIRE, once again I should not have put
that state in Trump’s states
BOTTOM
LINE:
The wicked witch is dead;
Thank
You, Yeshua for forgiving our sins and our severe shortcomings in this nation;
You are indeed a loving and gracious God.
The
Democrats deserted the working man in our nation and last night they finally
paid the price for it.
The
Republicans also deserted the working man also and all “establishment” Republicans
would have lost to Killary, except Barbara Bush (maybe she should have run Jeb
with no last name!
Killary
spent at least 4 times more money than Trump and flushed it down the drain.
Trump
controlled the alternative news and put us on the media map, thank you Donald.
I
want to give a special thank you to my sources in Florida who kept me apprised
of the vote there and told me before all other “lame stream” media reported it
that Killary mathematically could not win Florida. Kudos guys!!!!
Despite
fictional terrorist threats, cyber-attacks on the Russian govt., threatened
violence, voter intimidation and other hysteria and false flags the brave
American voters ignored it all and stood with the Trumpster.
Patriots,
the “soft coup” is not over, stay tuned.
DRAIN
THE SWAMP!!!!!!!!
No comments:
Post a Comment